foot length | Chinese size | US size | UK size | Europe size |
22.0cm | 34 | 5.0 | 3.0 | 35.0 |
22.5cm | 35 | 6.0 | 4.0 | 36.0 |
23.0cm | 36 | 7.0 | 5.0 | 37.0 |
23.5cm | 37 | 8.0 | 6.0 | 38.0 |
24.0cm | 38 | 9.0 | 7.0 | 39.0 |
24.5cm | 39 | 10.0 | 8.0 | 40.0 |
25cm | 40 | 11.0 | 9.0 | 41.0 |
this shoes is small to size. Please choose one size bigger.